
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 23 item
HScode 8
Times 23
Amount 35858.14
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190829 | File NO. | - |
| Importer | KOMAX PERU S.A.C. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | DAVIS & EZCURRA S.A.C. | ||
| Agency | ANTARES ADUANAS S.A.C. | ||
| Origin | vietnam | Loading country | UNITED STATES |
| Loading port | HKHKG | Departure time | - |
| HScode | 6205200000 | Commodity status | NUEVO/BUENO |
| Product description | BIVIDI, GAP, 000469098, TIPO DE TELA: TEJIDO DE TRAMA Y URDIMBRE GRADO ELABORACION: TE?IDO; ACABADO: MERCERIZADO CONSTRUCCION:SIN MANGA (MANGA CERO),CUELLO REDONDO,SIN ABERTURA,SIN FORRO,SOBRE CADERA,SIN COMP:96% ALGOD?N,4% POLIURETANO (ELAST?MERO O SPANDEX) MEDIDA:TALLA: M;USO:DAMATranslation | ||
| Quantity | 21 | Gross weight | 5.124 |
| Weight | 4.868 | Weight unit | UNIDAD |
| Total price(USD) | 224.652 | FOB price (USD) | 224.652 |
| Unit price USD (quantity) | 10.6977 | Unit price USD (weight) | 46.1487 |
| Freight | 1.779 | Insurance | 0.272 |
| Commercial quantity | 21 | Commercial Unittype | UNIDAD |
| Incoterms | EXW | Brand | BANANA REPUBLIC |
-
8HS Code
-
23Times
-
35858.14Amount
-
0Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170828 | 9032899000 | - | PRAHA | - | ||
| 20170828 | 9032899000 | - | PRAHA | - | ||
| 20170828 | 8537109000 | - | PRAHA | - | ||
| 20170908 | 8542390000 | - | PRAHA | - | ||
| 20170908 | 9032909000 | - | PRAHA | - | ||
| 20170823 | 9032899000 | - | PRAHA | - | ||
| 20170828 | 8537109000 | - | PRAHA | - | ||
| 20170828 | 9032909000 | - | PRAHA | - | ||
| 20170828 | 9032909000 | - | PRAHA | - | ||
| 20170908 | 9032909000 | - | PRAHA | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail